<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10for Blog &#187; Neon Tube</title>
	<atom:link href="http://10forblog.com/tag/neon-tube/feed" rel="self" type="application/rss+xml" />
	<link>http://10forblog.com</link>
	<description>Marketing-work from home ideas</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some insights into the making of neon signs</title>
		<link>http://10forblog.com/marketing/some-insights-into-the-making-of-neon-signs</link>
		<comments>http://10forblog.com/marketing/some-insights-into-the-making-of-neon-signs#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:50:45 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Argon]]></category>
		<category><![CDATA[Color Changes]]></category>
		<category><![CDATA[Color Variation]]></category>
		<category><![CDATA[Discrepancies]]></category>
		<category><![CDATA[Electrode]]></category>
		<category><![CDATA[Glass Tubes]]></category>
		<category><![CDATA[High Voltage]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Lead Glass]]></category>
		<category><![CDATA[Neon Gas]]></category>
		<category><![CDATA[Neon Sign]]></category>
		<category><![CDATA[Neon Signs]]></category>
		<category><![CDATA[Neon Tube]]></category>
		<category><![CDATA[Neon Tubes]]></category>
		<category><![CDATA[Prong]]></category>
		<category><![CDATA[Propane Butane]]></category>
		<category><![CDATA[Red Light]]></category>
		<category><![CDATA[Torches]]></category>
		<category><![CDATA[Tube Support]]></category>
		<category><![CDATA[Typical Components]]></category>

		<guid isPermaLink="false">http://10forblog.com/marketing/some-insights-into-the-making-of-neon-signs</guid>
		<description><![CDATA[It is an interesting thing to know about the stuff that goes into the making of the indigenous neon tubes.  It is generally made up of lead glass. The lead glass tubes of 8-15 mm in diameter are used in the process, where they are heated up part by part with the help of a [...]]]></description>
			<content:encoded><![CDATA[<p>It is an interesting thing to know about the stuff that goes into the making of the indigenous neon tubes.  It is generally made up of lead glass. The lead glass tubes of 8-15 mm in diameter are used in the process, where they are heated up part by part with the help of a variety of fire sources. The fire sources are selected according to the quantity of glass. A basic blend is goes through a series of torches that work on them. This mixture contains propane, butane and air. </p>
<p>An electrode is made use of to heat the tips of the tubes as and when they are done. They are also made up of lead glass. It is important that no discrepancies in the finishes. Materials should be checked well before going to the next step in the making of the neon sign. Neon tubes contain air that will be eventually removed while processing them. This is done when a current with high voltage is passed with the help of wires that cover the electrode. This process is commonly known as bombarding. Electricity thus applied might go up to 25,000V from a starting level of 15,000V depending upon the type of electrode used and the tube’s size.</p>
<p>There are is set of typical components that become mandatory for a neon sign. They are very essential to the proper working of the sign itself. They are a power supply, a neon tube, a hanging chain, an E-to-E connection, an E to transformer connection, a neon tube support, a 3-prong wall plug an on/off switch.</p>
<p>The current that passes through the tube once it is been made makes the atoms glow. The gas that goes in the tube is responsible for emitting the color variation that neon is famous for. Depending upon the type of gas used the hue of color changes accordingly. The tubes are flexible that they can be bent to any shape that we prefer. This makes it more attractive than any other lighting option.</p>
<p>A normal argon filled tube is capable of producing a blue light. In addition, a neon gas can be expected to give off red light. This is the basic mechanism to create the two basic colors out of a tube filled with gas. In order to produce more variety of hues and shades, there will be a need to coat the tubes with fluorescent powders. A yellow tube with argon gas that is filled within it will eventually emit green light. </p>
<p>The tubes are slow shaped according to individual needs to obtain a custom-made look. For this heat, starting from 1200° F is also applied.</p>
<p>      <span style="font-size:90%;font-style:italic">
<p>Brayan Peter is an expert author for <a rel="nofollow" target="_blank" href="http://www.myneonhaven.com/">Business Neon Signs, Metal Signs,Neon Beer Signs,Neon Sign Bar</a>. He written many articles like <a rel="nofollow" target="_blank" href="http://www.myneonhaven.com/products.php">Custom Neon Signs, Tattoo Neons</a>, Neon Lighting,  <a rel="nofollow" target="_blank" href="http://www.myneonhaven.com/Neon-signs/neon-sign-articles.php">Neon Lights, Neon Clocks, Neon Open Sign</a> . For more information visit our site <a rel="nofollow" target="_blank" href="http://www.myneonhaven.com/.">http://www.myneonhaven.com/.</a> Contact him at <a rel="nofollow" target="_blank" href="mailto:myneonhaven@gmail.com">myneonhaven@gmail.com</a></p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/marketing-tips-articles/some-insights-into-the-making-of-neon-signs-1506379.html" title="Some insights into the making of neon signs">http://www.articlesbase.com/marketing-tips-articles/some-insights-into-the-making-of-neon-signs-1506379.html</a><br />
</span></p>
<div style='clear:both;'></div><div class=rb_footer><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMTAxIjt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/6218_sm_viraltwitter125x125.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMTAxIjt9" target="_blank">
		<h2 class=text_title >
			Viral Twitter Profits		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Viral Twitter Profits will have people begging to share ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzM2Ijt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/7377_sm_siteswiper125x125.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzM2Ijt9" target="_blank">
		<h2 class=text_title >
			Site Swiper / Stealer		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Earn Instant Commissions promoting Site Swiper aka ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzAwIjt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/7149_sm_banner125x125.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzAwIjt9" target="_blank">
		<h2 class=text_title >
			EZ Rap Bank Profits		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			This Simple Method of Automated Marketing Features 100% ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMTA0Ijt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/6254_sm_actenf_small.jpg) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMTA0Ijt9" target="_blank">
		<h2 class=text_title >
			Action Enforcer		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Improve your productivity using this simple tool (desktop ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div><div class=rb_product>


		<!-- product image [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzAxIjt9" target="_blank">
		<div class=rb_image_container style='background: transparent url(http://rapbank.com/products/wp-content/plugins/bag-thumb/images/7150_sm_6254_sm_actenf_small.jpg.png) no-repeat center;' >
			&nbsp;
		</div>
		</a>
	
		<!-- product image [ENDS] -->



	<div class=text_container>

	
		<!-- product title [STARTS] -->

		<a href="http://rapbank.com/pgo/YToyOntzOjk6InJiX3VzZXJpZCI7czo0OiI0Njk0IjtzOjY6InJiX3BpZCI7czo0OiIxMzAxIjt9" target="_blank">
		<h2 class=text_title >
			Action Enforcer Online PLR		</h2>
		</a>

		<!-- product title [ENDS] -->

	
	
		<!-- product description/content [STARTS] -->

		<p class=text_content>
			Private label rights to Action Enforcer Online, an online ...		</p>

		<!-- product description/content [ENDS] -->
	
	
	</div>
		

	<div class=rb_clearfix></div>

</div></div>
	Tags:<a href="http://10forblog.com/tag/argon" title="Argon" rel="tag">Argon</a>,<a href="http://10forblog.com/tag/color-changes" title="Color Changes" rel="tag">Color Changes</a>,<a href="http://10forblog.com/tag/color-variation" title="Color Variation" rel="tag">Color Variation</a>,<a href="http://10forblog.com/tag/discrepancies" title="Discrepancies" rel="tag">Discrepancies</a>,<a href="http://10forblog.com/tag/electrode" title="Electrode" rel="tag">Electrode</a>,<a href="http://10forblog.com/tag/glass-tubes" title="Glass Tubes" rel="tag">Glass Tubes</a>,<a href="http://10forblog.com/tag/high-voltage" title="High Voltage" rel="tag">High Voltage</a>,<a href="http://10forblog.com/tag/hue" title="Hue" rel="tag">Hue</a>,<a href="http://10forblog.com/tag/lead-glass" title="Lead Glass" rel="tag">Lead Glass</a>,<a href="http://10forblog.com/tag/neon-gas" title="Neon Gas" rel="tag">Neon Gas</a>,<a href="http://10forblog.com/tag/neon-sign" title="Neon Sign" rel="tag">Neon Sign</a>,<a href="http://10forblog.com/tag/neon-signs" title="Neon Signs" rel="tag">Neon Signs</a>,<a href="http://10forblog.com/tag/neon-tube" title="Neon Tube" rel="tag">Neon Tube</a>,<a href="http://10forblog.com/tag/neon-tubes" title="Neon Tubes" rel="tag">Neon Tubes</a>,<a href="http://10forblog.com/tag/prong" title="Prong" rel="tag">Prong</a>,<a href="http://10forblog.com/tag/propane-butane" title="Propane Butane" rel="tag">Propane Butane</a>,<a href="http://10forblog.com/tag/red-light" title="Red Light" rel="tag">Red Light</a>,<a href="http://10forblog.com/tag/torches" title="Torches" rel="tag">Torches</a>,<a href="http://10forblog.com/tag/tube-support" title="Tube Support" rel="tag">Tube Support</a>,<a href="http://10forblog.com/tag/typical-components" title="Typical Components" rel="tag">Typical Components</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://10forblog.com/marketing/some-insights-into-the-making-of-neon-signs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
